|
CITIDEL >
Planet Math Computer Science >
Planet Math Computer Science Collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10117/1174
|
| Title: | quadrature |
| Issue Date: | 15-Feb-2007 |
| Publisher: | PlanetMath |
| Citation: | http://planetmath.org/encyclopedia/Quadrature.html |
| Abstract: | ... Quadrature is the computation of a univariate definite integral. It can refer to either numerical or analytic techniques; one must gather from context which is meant. The term refers to the geometric origin of integration in determining the area of a plane figure by approximating it with squares. ... Cubature refers to higher-dimensional definite integral computation. Likewise, this term refers to the geometric operation of approximating the volume of a solid by means of cubes (and has since been extended to higher dimensions). The terms ... and ... are typically used in numerical analysis to denote the approximation of a definite integral, typically by a suitable weighted sum. Perhaps the simplest possibility is approximation by a sum of values at equidistant points, i.e. approximate ... by ... . More complicated approximations involve variable weights and evaluation of the function at points which may not be spaced equidistantly. Some such numerical quadrature methods are Simpson's rule, the trapezoidal rule, and Gaussian quadrature. |
| URI: | http://www.citidel.org/handle/10117/1174 |
| Appears in Collections: | Planet Math Computer Science Collection
|
Files in This Item:
| File |
Size | Format |
| Quadrature.html | 21Kb | HTML | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|