|
CITIDEL >
Planet Math Computer Science >
Planet Math Computer Science Collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10117/1186
|
| Title: | overload |
| Issue Date: | 19-Nov-2006 |
| Publisher: | PlanetMath |
| Citation: | http://planetmath.org/encyclopedia/Overload.html |
| Abstract: | To assign another meaning to a symbol that already has a meaning, or a new operation to an operator that is already assigned to another operation. Perhaps the quintessential example of overloading in mathematics is the case of the Greek letter pi. In geometry pi refers to the ratio between the perimeter and the diameter on a circle, while in number theory ... refers to the prime counting function, and not the multiplication of |
| URI: | http://www.citidel.org/handle/10117/1186 |
| Appears in Collections: | Planet Math Computer Science Collection
|
Files in This Item:
| File |
Size | Format |
| Overload.html | 21Kb | HTML | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|