|
Computing and Information Technology Interactive Digital Educational Library Repository >
Planet Math Computer Science >
Planet Math Computer Science Collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10117/1297
|
| Title: | Maple |
| Issue Date: | 31-Oct-2006 |
| Publisher: | PlanetMath |
| Citation: | http://planetmath.org/encyclopedia/Maple.html |
| Abstract: | ... Maple is a computer algebra system produced by Maplesoft. The first version, developed by the University of Waterloo in Ontario, Canada, came out in 1981. The most recent version is 10.0. The program is named for a popular Canadian tree. Like Mathematica, Maple has its own field in the On-Line Encyclopedia of Integer Sequences. http://www.maplesoft.com/ |
| URI: | http://www.citidel.org/handle/10117/1297 |
| Appears in Collections: | Planet Math Computer Science Collection
|
All items in DSpace are protected by copyright, with all rights reserved.
|