|
|
CITIDEL >
Computer Science Teaching Center >
Computer Science Teaching Center >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10117/167
|
| Title: | B.I.G. N.O.S.E. (Basic Inexpensive Grid for Networking and Operating Systems Experiments) |
| Authors: | Brown, Timothy |
| Keywords: | Computer Systems Organization sub_subject: General Computer Systems Organization sub_subject: Computer-Communication Networks,Computer Systems Organization sub_subject: Computer System Implementation ,Data Assurance, Security, TCP/IP Communication Protocol Stack modification, Administration, Hacking, Port Sniffing and Spoofing, Network Attack and Defense Strategies, Cryptography, Steganography, Kernel Modification and Rebuild, Parallel and Distributed OS Synchronization, Administration, Performance Measurement and Enhancement, Device Driver design and development, Logic Design/OS Interfaces, Database programming and administration |
| Issue Date: | 13-May-2002 |
| Abstract: | College exposes computer science students to various computer ideas and concepts but often one has little chance to experiment with these ideas on a variety of operating systems and networking configurations. In many other courses, such as chemistry, students perform many lab experiments to supplement ideas they are exposed to. In computer science, however, students are often not allowed complete access to computer systems on campus because many people, including non-computer science majors, intend the systems for general use. The systems must be secure and manageable in bulk. Therefore, very little experimentation is allowed. I decided, along with my advisor, to build an "Operating Systems and Networking Sampler Internet". Voted Honorable Mention at 7th Annual CCSC Northeastern Conference, Worcester State College, Worcester Massachusetts, April 19-20, 2002 |
| URI: | http://www.citidel.org/handle/10117/167 |
| Other Identifiers: | 261 |
| Appears in Collections: | Computer Science Teaching Center
|
All items in DSpace are protected by copyright, with all rights reserved.
|