|
Computing and Information Technology Interactive Digital Educational Library Repository >
Computing Course Materials >
DATABASE SYSTEMS >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10117/8343
|
| Title: | EPICS Database |
| Authors: | Kraimer, Marty |
| Keywords: | ACMCCS98::Information Systems::DATABASE MANAGEMENT |
| Issue Date: | 5-Dec-2007 |
| Abstract: | The basic concepts of database and records like Algorithms/Control Records,definitions for records,fields that are present in the records are elucidated in this presentation. |
| URI: | http://www.citidel.org/handle/10117/8343 |
| Appears in Collections: | DATABASE SYSTEMS
|
Files in This Item:
| File |
Description |
Size | Format |
| DATABASE-10.PPT | | 105Kb | Microsoft Powerpoint | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|